Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1Australian Bureau of Statistics. (2022). 2021 Census QuickStats [Data set]. https://www.abs.gov.au | AA label placed in square brackets straight after the title to show the source is a dataset | |
| 2[Data set] | BA complete APA reference for ABS census data: publisher, (year), title with [Data set], then the URL | |
| 3For census data, the publisher at the start of the reference is the Australian Bureau of Statistics | CAustralian Bureau of Statistics. (2022). 2021 Census data [Data set]. https://www.abs.gov.au | |
| 4The year goes in round brackets after the publisher, followed by a full stop | DThe [Data set] label is missing after the title. It should read 2021 Census QuickStats [Data set]. | |
| 5Australian Bureau of Statistics. (2022). 2021 Census QuickStats. https://www.abs.gov.au | EThe order is wrong. The publisher and year must come first, then the title with [Data set], then the URL. | |
| 62021 Census QuickStats [Data set]. (2022). Australian Bureau of Statistics. https://www.abs.gov.au | FAustralian Bureau of Statistics. (2022). |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
Publisher. (Year). Title [Data set]. URL — An APA reference for a dataset: publisher, (year), then the title with a [Data set] label, then the URL. For census data the publisher is the Australian Bureau of Statistics.Australian Bureau of Statistics. (2022).
2021 Census DataPacks [Data set].
https://www.abs.gov.au/censusAustralian Bureau of Statistics. (2022).
2021 Census DataPacks [Data set].
https://www.abs.gov.au/censusAustralian Bureau of Statistics. (2022).
2021 Census DataPacks [Data set].
https://www.abs.gov.au/censusAustralian Bureau of Statistics. (2022).
2021 Census DataPacks [Data set].
https://www.abs.gov.au/censusAustralian Bureau of Statistics. (2023).
Estimated Resident Population [Data set].
https://www.abs.gov.au/statistics