Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1Wireless technology | AWrong - wireless technology relies on radio waves to carry data | |
| 2Wi-Fi | BCarries data through radio waves within range of an access point | |
| 3Moving freely within coverage without physical cables | CInterference | |
| 4Signal disruption caused by other devices or obstacles | DWrong - wireless data is more exposed to interception in open air | |
| 5Wireless technology never uses radio waves | EWireless mobility | |
| 6Wireless data is just as hard to intercept as wired data | FA common wireless networking standard using radio waves |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
Wireless communications technology — Technology that carries data through radio waves within range of an access point, offering mobility but limited range and security.Wireless technology uses radio wavesWi-Fi signals can suffer from interferenceWireless devices can move freely on siteWireless data is easier to interceptWi-Fi is a common wireless standard