Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1Mobile communications technology | AMobile network coverage | |
| 25G | BWrong - mobile technology provides coverage across wide areas | |
| 3Providing connectivity across wide geographic areas | CA newer generation of mobile network technology | |
| 4Paying for the data used on a mobile network | DWrong - mobile networks use cellular towers, not cable | |
| 5Mobile technology only works inside one building | ECarries data through cellular towers across wide areas | |
| 6Mobile networks send data through physical cable | FMobile data plan |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
Mobile communications technology — Technology that carries data through cellular towers, giving connectivity across wide geographic areas.Mobile technology uses cellular towersMobile networks connect over wide distances4G and 5G are mobile network generationsMobile data plans often have a monthly costMobile coverage works outside fixed sites