Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1robotics | ARobotics is a branch of computer science, not biology. | |
| 2design, construction, operation | Bdesign -> construction -> operation | |
| 3Robotics is a branch of computer science, so it sits inside the subject you are studying | CComputer Science > Robotics | |
| 4Robotics covers the whole life of a robot, from planning it to building it to running it | DRobotics is not only about building. It also covers the design and the operation of robots. | |
| 5Robotics is the study of only building robots | EThe three areas that robotics covers: planning a robot, building it, and running it | |
| 6Robotics is a branch of biology that covers robots | FThe branch of computer science that covers the design, construction and operation of robots |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
robotics — The branch of computer science that covers the design, construction and operation of robots.robotics ← design + construction + operationrobotics ← design + construction + operationrobotics ← design + construction + operationrobotics ← design + construction + operationbranch ← "computer science"