Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1microphone | AChanges the microphone's analogue electrical signal into digital data the computer can process | |
| 2ADC (analogue-to-digital converter) | Bsound waves -> diaphragm moves -> analogue signal | |
| 3Sound waves make the diaphragm move, and the microphone produces an analogue electrical signal | CThe microphone produces an analogue signal, not digital data. The ADC must convert the analogue signal to digital data afterwards. | |
| 4A microphone's analogue signal must be digitised before the computer can record a voice | Dmicrophone -> analogue signal -> ADC -> digital data -> computer | |
| 5A microphone is an output device that plays sound out loud | EAn input device that turns sound waves into an electrical signal the computer can use | |
| 6microphone -> digital data -> ADC -> computer | FA microphone is an input device that captures sound. It is a speaker that plays sound out loud as output. |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
microphone — An input device that turns sound waves into an analogue electrical signal, which an ADC converts to digital data so the computer can record or process voice.sound wave -> diaphragm -> analogue signalanalogue signal -> ADC -> digital dataA microphone is an input device// The diaphragm vibrates when sound hits itvoiceData ← ADC(micSignal)