Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1Wi-Fi | AWireless connection that uses short-range radio signals to send data between nearby devices | |
| 2Bluetooth | Brange | |
| 3Data can travel wirelessly over a mobile phone network when you are away from Wi-Fi | CWireless transmission uses no cables. Data travels as radio signals through the air, not through cables. | |
| 4The signal gets weaker the further a device moves from the wireless source | Dmobile data | |
| 5Wireless data travels through cables hidden in the air | EInterference from other devices, like microwaves or other wireless networks, can weaken or disrupt a wireless signal. | |
| 6Other devices can never affect a Wi-Fi signal | FWireless connection that uses radio signals to link devices to a router or access point in a local area |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
wireless transmission — Sending data as radio signals through the air with no cables, like Wi-Fi, Bluetooth and mobile data. Range and interference can weaken the signal.wireless data travels as radio signals in airWi-Fi connects a device to a routerBluetooth
sends data a short range, like to earbudsmobile data links a phone to a cell towerwalls and other devices can cause
interference