Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1Ethernet cable | AFibre optic cables send data as pulses of light, not electricity. Electrical signals are used in cables like Ethernet. | |
| 2fibre optic cable | BUSB cable: phone -> computer | |
| 3A USB cable is a physical wire that carries data signals between a device and a computer | CThis shows wireless transmission. Wired transmission needs a physical cable, such as Ethernet, between the devices. | |
| 4Wired connections are usually fast and reliable because the signal stays inside the cable | DA wired link that carries data as electrical signals between a computer and a router or switch | |
| 5Fibre optic cable: data travels as electricity | EA cable that sends data as pulses of light along thin strands of glass | |
| 6Wired transmission: phone -> Wi-Fi -> router | FEthernet cable = fast + reliable |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
wired transmission — Sending data as signals along a physical cable, such as a USB, Ethernet or fibre optic cable. Wired links are usually fast and reliable.Wired transmission sends data along a cableFibre optic cables send data as lightA USB cable connects a device to a computerAn Ethernet cable joins a PC to a routerWired connections carry data as signals