Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1modem | AThe company that provides your internet connection, which a modem connects your network to | |
| 2ISP | Bmodem -> router -> devices | |
| 3The modem connects the home network to the ISP over an NBN connection | CA device that converts signals so a local network can connect to an internet service provider (ISP) | |
| 4The modem brings the internet in and the router shares it with devices | DNBN line -> modem -> ISP | |
| 5The router converts signals so we can connect to the ISP. | EA modem is a device, not a company. The company that provides internet is the ISP. | |
| 6A modem is the company that gives you internet. | FThis describes the wrong device. The modem converts signals to connect to the ISP, while the router shares that connection with devices. |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
modem — A device that converts signals so a local network can connect to an internet service provider (ISP), such as over an NBN connection. A router then shares that connection.A modem converts signals for the ISPlaptop -> router -> modem -> ISPThe modem connects the network to the ISPmodem -> router -> laptop, phone, tabletThe NBN connection plugs into the modem