Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1100 Mbps | Aeach_user = total_bandwidth / users | |
| 2upload_speed < download_speed | Bvideo_mbps > text_mbps | |
| 3Many users share one connection, so each person gets a smaller slice of the bandwidth | CA bandwidth measurement: the connection can carry up to 100 megabits of data every second | |
| 4Video needs more bandwidth than text because it contains much more data per second | DSending data out is usually slower than receiving data, as on most home connections | |
| 5bandwidth = 50 MB | EBandwidth is a rate, so it needs a unit per time such as Mbps. MB is a file size, not a speed. | |
| 6more_users = more_speed_each | FWrong idea: more users sharing a connection means LESS speed each, not more. |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
bandwidth — The amount of data a network connection can carry in a given time, usually measured in Mbps. Shared by all users, so more people or video streaming means less speed each.Bandwidth is measured in MbpsWatching a video uses download speedvideoMbps = 5
textMbps = 0.1
print(videoMbps > textMbps)Posting a photo online uses upload speednumUsers = 4
speedEach = 100 / numUsers