Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1name = "Mia Chen" | Afavourite_colour = "blue" | |
| 2school = "Bayview Primary" | BA photo of your face or school uniform is personal data because it can identify you and show your school. | |
| 3A birthday is personal data because it can help identify you | Cbirthday = "12 May 2013" | |
| 4A favourite colour on its own is not personal data | DPersonal data, because it can be linked to where you go each day | |
| 5address = "5 Wattle St" # safe to post, not personal | EA home address is personal data because it shows where you live. It should be kept private, not posted publicly. | |
| 6photo = "me_in_uniform.jpg" # not personal data | FPersonal data, because a full name identifies a real person |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
personal data — Information that identifies you or can be linked to you, such as your name, birthday, address, photos or school. A favourite colour on its own is not personal data.Personal data identifies you or can be
linked to you.Your name and birthday are personal data.A home address is personal data.A photo of your face is personal data.A favourite colour on its own is not
personal data.