Tip: Choose Save as PDF in the print dialog to download. Use A4 paper size.
Shade in the A or B circle for each question.
Draw a line connecting each item on the left to its match on the right.
| Left column | Right column | |
|---|---|---|
| 1ping 8.8.8.8 -> time=24 ms | Abandwidth = 500 Mbps; latency = 600 ms | |
| 2latency = 300 ms | Bif latency < 50: game = 'smooth' | |
| 3Latency is not the same as bandwidth: you can have a high bandwidth link with high latency. | CA high delay between sending data and it arriving, which makes video calls and online games lag. | |
| 4Online games need low latency so your moves reach the server quickly. | DBandwidth and latency are different. A connection can have high bandwidth and still have high latency, which causes lag in video calls. | |
| 5latency = 40 Mbps | EA ping test shows the round-trip delay, or latency, to another computer. Here the delay was 24 milliseconds. | |
| 6High bandwidth always means low latency, so a video call will never lag. | FLatency is measured in milliseconds (ms), not Mbps. Mbps is a unit for bandwidth. |
Complete each line of code by filling in the missing parts.
Shade in the letter of the line that contains an error.
latency — The delay between sending data and it arriving, measured in milliseconds (ms). It is not the same as bandwidth, which is how much data can be sent at once. Low latency feels fast.ping example.comIF latency < 50 THEN OUTPUT "Smooth"latency = arriveTime - sendTimeIF latency > 150 THEN OUTPUT "Laggy"lagging = bandwidthHigh AND latencyHigh